Prospects List - 343 saved
Validated prospects with saved sales-research snapshots.
Removed Los's Oilfield Services, LLC from the prospects list.
| Employer | Current Agent | Score | Contracts | Years | Avg Contracts/Yr | Avg Workers | Total Workers | Contact | Phone | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina Grower's Association, Inc.NC | Fixed-Site Employer | (No agent listed) | 92 | 624 | 4 | 156 | 60 | 37,515 | Harry L Wicker Jr. | lwicker@ncgrowers.org | 19102452969 | Remove |
| R & R HARVESTING, INCAR, FL, GA, HI, IN, KY, MI, NC, WI | Farm Labor Contractor | (No agent listed) | 92 | 99 | 7 | 14 | 135 | 13,379 | ROSALVA MARTINEZ | harvestingrr@gmail.com | 18636740601 | Remove |
| PACIFIC TOMATO GROWERS, LTDFL, GA, VA | Fixed-Site Employer | Low Country Labor Company | 92 | 130 | 8 | 16 | 59 | 7,689 | Lisa Russell | lrussell@sunripecertified.com | 19419816444 | Remove |
| FLORIDA ORANGE GOLD LLCAL, FL, GA, LA, MS, NC | Farm Labor Contractor | (No agent listed) | 92 | 73 | 7 | 10 | 96 | 7,007 | Jose J Gutierrez | floridaorangegoldllc@gmail.com | 19106273016 | Remove |
| Bland Farms Production and Packing, LLCGA | Fixed-Site Employer | (No agent listed) | 92 | 77 | 7 | 11 | 71 | 5,496 | Anliet N/A Valles - Cruz | anliet.cruz@blandfarms.com | 19126543048 | Remove |
| PEQUENO HARVESTING, LLCDE, FL, GA, MD, NC, SC | Farm Labor Contractor | (No agent listed) | 92 | 41 | 4 | 10 | 79 | 3,229 | LIONEL PEQUENO | pequenoharvestingllc@yahoo.com | (1863) 674-1741 | Remove |
| C&E FarmMS | Fixed-Site Employer | Head Honchos LLC | 92 | 18 | 6 | 3 | 88 | 1,591 | James Chrestman | schrestmand@tds.net | (1662) 628-8555 | Remove |
| Brothers Best Labor, Inc.CA | Farm Labor Contractor | (No agent listed) | 92 | 17 | 7 | 2 | 61 | 1,044 | Alex D Ramirez | alex@brothersbestproduce.com | 18059348491 | Remove |
| GARBER FARMSLA | Fixed-Site Employer | (No agent listed) | 92 | 7 | 7 | 1 | 145 | 1,015 | MATTHEW GARBER | garberoffice@garberfarm.com | 13378246328 | Remove |
| JBO HARVESTING, INC.DE, FL, GA, MO | Farm Labor Contractor | (No agent listed) | 91 | 22 | 6 | 4 | 45 | 986 | JESUS BARAJAS | jochoa2002@live.com | (1863) 273-8870 | Remove |
| Foothill Packing, Inc.AZ, Bard, CA, Castroville, Holtville | Farm Labor Contractor | Malitzlaw, Inc. | 84 | 165 | 6 | 28 | 103 | 16,965 | Robert Erickson | H2A_admin@foothillpacking.com | (1831) 784-1453 | Remove |
| Manzana LLCCT, MI, NC, OH, PA, SC, VA | Farm Labor Contractor | Rhoades McKee PC | 84 | 234 | 7 | 33 | 67 | 15,785 | Lawrence Manuel Williams | ManzanaPetitions@Manzanallc.com | 16167739778 | Remove |
| Hamilton Growers, Inc.FL, GA, TN | Fixed-Site Employer | AgWorks H2, LLC | 84 | 70 | 7 | 10 | 126 | 8,836 | Courtney Griffin | courtney@southernvalley.us | 12297693676 | Remove |
| Wyckoff Farms, Inc.WA | Fixed-Site Employer | Mas Labor H2A, LLC | 84 | 47 | 7 | 7 | 174 | 8,167 | Ron N/A Baze | StephanieM@wyckoff-farms.com | 15098823934 | Remove |
| Central Arizona Farming, Inc.AZ | Fixed-Site Employer | Seso, Inc. | 84 | 53 | 7 | 8 | 154 | 8,164 | Steve Martori | steve@martorifarms.com | 14809981444 | Remove |
| GRACIA & SONS, LLCDE, FL, GA, NC, NE, SC | Farm Labor Contractor | Andrew Jackson Law P.C. | 84 | 49 | 6 | 8 | 131 | 6,405 | JOSE M GRACIA | jgraciasons@gmail.com | 19123267664 | Remove |
| Rodriguez Harvesting, LLCGA, Mt. Pleasant, Sherman Township, TN, WI | Farm Labor Contractor | AgWorks H2, LLC | 84 | 78 | 6 | 13 | 67 | 5,242 | Delfino Rodriguez, Jr. | agricultural@rodriguezharvesting.net | (1229) 528-3022 | Remove |
| Ornelas Harvesting, Inc.Cobbtown, GA | Farm Labor Contractor | AgWorks H2, LLC | 84 | 45 | 7 | 6 | 108 | 4,882 | Alexis Ornelas | ornelas_harvesting@yahoo.com | 19122829355 | Remove |
| Walter P Rawl & Sons IncFL, MI, PA, SC | Fixed-Site Employer | National Ag Consulting | 84 | 89 | 8 | 11 | 50 | 4,408 | Jesica Montes | claudia.rogers@rawl.net | 18038941900 | Remove |
| Washington Orchard Management, LLCWA | Fixed-Site Employer | wafla | 84 | 27 | 7 | 4 | 153 | 4,131 | Noelia Benitez | nbenitez@legendaryfruit.com | 15098774188 | Remove |
| Wiers Farm, Inc.FL, OH | Fixed-Site Employer | Mas Labor H2A, LLC | 84 | 68 | 7 | 10 | 57 | 3,891 | Tyler N/A Wiers | jobs@wiersfarm.com | 14199350131 | Remove |
| Gilbert Orchards, Inc.WA | Fixed-Site Employer | MAS Labor H2A, LLC | 84 | 33 | 7 | 5 | 112 | 3,682 | Brandon Flory | rosa.gutierrez@gilbertfruit.com | 15099662600 | Remove |
| Lewis M Bailey IV Farms IncMS | Fixed-Site Employer | Mas Labor H2A, LLC | 84 | 21 | 7 | 3 | 174 | 3,663 | Marshall Bailey | brucesweetpotato@gmail.com | 16629832400 | Remove |
| O'Rea and Sons Harvesting and Hauling, Inc.GA, NC | Farm Labor Contractor | Andrew Jackson Law P.C. | 84 | 26 | 7 | 4 | 132 | 3,431 | Oswaldo Rea | reaoswaldo@yahoo.com | 19125314776 | Remove |
| Mendoza Bros. HarvestingCA, TX | Farm Labor Contractor | Malitzlaw, Inc. | 84 | 190 | 7 | 27 | 17 | 3,269 | Brenda Mendoza | brenda@mendozabros.com | 18057209888 | Remove |
| Sagemoor Group Management Services, Inc.WA | Fixed-Site Employer | Mas Labor H2A, LLC | 84 | 39 | 7 | 6 | 83 | 3,231 | Leticia Gonzales | leticia.gonzales@allanbrosfruit.com | 15096532625 | Remove |
| AgrIMACS, Inc.WA | Fixed-Site Employer | wafla | 84 | 34 | 6 | 6 | 95 | 3,223 | Adriana Centeno | n/a | (1509) 679-3098 | Remove |
| Sundquist Fruit, LLCWA | Fixed-Site Employer | wafla | 84 | 20 | 7 | 3 | 160 | 3,191 | Brandon Flory | hr@sundquistfruit.com | 15094578164 | Remove |
| J. Hernandez Harvesting, Inc.FL, GA, IL, IN, MO | Farm Labor Contractor | Signature Staffing, Inc. | 84 | 85 | 7 | 12 | 38 | 3,188 | Rafael Hernandez | hernandez_harvesting@yahoo.com | 18635592014 | Remove |
| D&J Packing, LLCAZ, CA | Farm Labor Contractor | Malitzlaw, Inc. | 84 | 25 | 7 | 4 | 127 | 3,184 | Dirk Giannini | dgiannini@christensenandgiannini.com | 18314492494 | Remove |
| D & J and Sons Harvesting, Inc.FL, GA, MI | Farm Labor Contractor | CCH Bookkeeping, Inc. | 84 | 33 | 7 | 5 | 95 | 3,149 | Dannia Sanchez | dannia1975@gmail.com | 18634430618 | Remove |
| Red Harvesting IncFL, GA, IN, LA, NC | Farm Labor Contractor | CCH Bookkeeping, Inc. | 84 | 68 | 7 | 10 | 46 | 3,099 | Carlos Barajas | ramirobarajas@yahoo.com | 18634410862 | Remove |
| La Alianza, LPCA, ID, McFarland, Salton City, Sanger | Farm Labor Contractor | Malitzlaw, Inc. | 84 | 78 | 7 | 11 | 40 | 3,098 | Christina Shallanberger | sarc.christina@gmail.com | 18053052623 | Remove |
| Trejo Bros. Produce LLCGA, SC, TN | Farm Labor Contractor | AgWorks H2, LLC | 84 | 23 | 7 | 3 | 134 | 3,088 | Maria Trejo Velazquez | mariatrejo@trejomanagement.com | 12295181300 | Remove |
| Bautista Farms Trucking, LLCFL, MI | Farm Labor Contractor | Signature Staffing, Inc. | 84 | 35 | 7 | 5 | 88 | 3,079 | Antelmo Bautista | corina_vega2003@yahoo.com | 19417375544 | Remove |
| Fowler Brothers, Inc.NY | Fixed-Site Employer | Mas Labor H2A, LLC | 84 | 35 | 7 | 5 | 87 | 3,028 | John D. N/A Fowler | briana@fowlerfarms.com | 13155948068 | Remove |
| Olvera Trucking Corp.FL, GA, IN, OK, TX | Farm Labor Contractor | Signature Staffing, Inc. | 84 | 85 | 7 | 12 | 35 | 3,003 | Jose Olvera | daisy@olveratrucking.com | 12392970868 | Remove |
| Golden Eagle Ag Labor Contracting, LLCGA, NC | Farm Labor Contractor | AgWorks H2, LLC | 84 | 26 | 8 | 3 | 115 | 3,000 | Jesus Gonzales | gelabor@outlook.com | 12294568032 | Remove |
| Sunstate Harvesters, Inc.DE, FL, GA, SC | Farm Labor Contractor | NEW CENTURY SOLUTIONS 2000, INC. | 84 | 42 | 7 | 6 | 71 | 2,995 | GUILLERMO RIOS, JR. | sunstateharvesters@outlook.com | 12394055537 | Remove |
| MCF4 Solutions, LLCCA, OR | Farm Labor Contractor | Malitzlaw, Inc. | 84 | 47 | 7 | 7 | 63 | 2,965 | Shaun Kajiwara | shaun@mcf4.com | 17078677048 | Remove |
| KB Custom Ag Services LLCTX | Farm Labor Contractor | C.O.C. Placement Service | 84 | 12 | 7 | 2 | 242 | 2,905 | Mary Beauchamp | mary@kbcustomag.com | 19708342508 | Remove |
| JR Custom Harvesting Co., Inc.AZ, CA, Hollister | Farm Labor Contractor | Malitzlaw, Inc. | 84 | 24 | 7 | 3 | 121 | 2,894 | Rose Alanis | ralanis@jrharvesting.com | 18315789734 | Remove |
| Buenaventura Ranch, LLCCA | Fixed-Site Employer | Malitzlaw, Inc. | 84 | 22 | 7 | 3 | 129 | 2,831 | Marylu Ramirez | mramirez@goodfarms.com | 18317634633 | Remove |
| Overlook Harvesting Company, LLC - FLFL | Farm Labor Contractor | MAS Labor H2A, LLC | 84 | 22 | 5 | 4 | 128 | 2,818 | Bo Bentley | arubio@overlookharvesting.com | 18633244654 | Remove |
| Southern Orchards Management, LLCGA | Fixed-Site Employer | AgWorks H2, LLC | 84 | 21 | 7 | 3 | 134 | 2,817 | Tammi Sledge | tammisledge@southernorchards.com | 14788253592 | Remove |
| DLR Fruit & Vegetable IncFL, GA, IN | Farm Labor Contractor | National Ag Consulting | 84 | 45 | 7 | 6 | 62 | 2,777 | Jimmy J DeLaRosa Jr | dlrfruitandveg@yahoo.com | 18637816323 | Remove |
| Rafael BarajasFL, NC | Farm Labor Contractor | National Ag Consulting | 84 | 16 | 7 | 2 | 166 | 2,651 | Rafael Barajas | Premierlabor2000@gmail.com | 18632732686 | Remove |
| LASUCA FARM, LLCLA | Farm Labor Contractor | PHELPS DUNBAR LLP | 84 | 13 | 7 | 2 | 204 | 2,648 | John Hebert | jhebert@lasuca.com | 13373392851 | Remove |
| Topashaw Farms PartnershipMS | Fixed-Site Employer | Seso Inc. | 84 | 23 | 7 | 3 | 115 | 2,647 | Melissa Edmondson | lindsey@topashaw.com | 16626827733 | Remove |
| Spring Hill Produce, LLCGA | Fixed-Site Employer | AgWorks H2, LLC | 84 | 8 | 5 | 2 | 325 | 2,602 | Karina Quintana | katrina@lewistaylorfarms.com | (1229) 382-4454 | Remove |
| Kershaw Farm Labor Management Inc.WA | Fixed-Site Employer | Mas Labor H2A, LLC | 84 | 17 | 7 | 2 | 148 | 2,514 | Chafeka Abdellatif | Kflm_h2A@superapple.com | 15095710420 | Remove |
| D Perez Harvesting, LLCMI, MO, NY, TX | Farm Labor Contractor | CCH Bookkeeping, Inc. | 84 | 43 | 7 | 6 | 58 | 2,482 | Alexandra Perez | alexandra.perez@perezcompanies.com | 12392258645 | Remove |
| Riverview LLPAZ, MN, NE, NM, SD | Fixed-Site Employer | AGRI PLACEMENTS INTERNATIONAL | 84 | 72 | 7 | 10 | 34 | 2,456 | Melissa Vences Diaz | melissa.vences@riverviewllp.com | 13203494121 | Remove |
| ARAONA Labor Logistics, LLCFL, PA | Farm Labor Contractor | Seso Inc. | 84 | 13 | 4 | 3 | 182 | 2,367 | Noradilia Lora | nlora@araonalabor.com | 18633180159 | Remove |
| MARIN J. CORP.AR, FL, GA, IN, MO, NC, PA | Farm Labor Contractor | NEW CENTURY SOLUTIONS 2000, INC. | 84 | 62 | 6 | 10 | 38 | 2,345 | JORGE J MARIN GOMEZ | marincorp2015@outlook.com | (1863) 381-5538 | Remove |
| DeLeon Agricultural Service, LLCFL | Farm Labor Contractor | Signature Staffing, Inc. | 84 | 27 | 7 | 4 | 87 | 2,340 | Gustavo DeLeon | azaliavegadl@gmail.com | 19417372706 | Remove |
| Sunshine Planting, LLCFL, GA, IN | Farm Labor Contractor | Stellar Consulting, LLC | 84 | 48 | 4 | 12 | 48 | 2,316 | Moises Gonzalez-Preciado | sunshineplanting@icloud.com | 15612614022 | Remove |
| Lewis Nursery and Farms, IncNC | Fixed-Site Employer | Andrew Jackson Law P.C. | 84 | 36 | 7 | 5 | 64 | 2,299 | Calvin E Lewis, Jr. | wwebb@lewisfarms.com | 19106752394 | Remove |
| TM Harvesting, Inc.FL, GA, LA, NC | Farm Labor Contractor | CCH Bookkeeping, Inc. | 84 | 65 | 7 | 9 | 35 | 2,282 | Manuel Barajas | mbarajast@hotmail.com | 18634410860 | Remove |
| Trevino Ag Services, LLCIA, TX | Farm Labor Contractor | H2 Express, Inc | 84 | 38 | 7 | 5 | 60 | 2,279 | Jesus Trevino | trevinoagservicesllc@gmail.com | 19564108098 | Remove |
| Kyle Mathison Orchards, Inc.WA | Fixed-Site Employer | Malitzlaw, Inc. | 84 | 13 | 7 | 2 | 171 | 2,222 | Eric Chavez | eric.chavez@stemilt.com | 15096623613 | Remove |
| J.A.M. Packing, Inc.CA, Lompoc | Farm Labor Contractor | Admin Ag Solutions, Inc. | 84 | 24 | 3 | 8 | 91 | 2,190 | Jennifer Manriquez | jennifer.manriquez@jampackinginc.com | (1805) 346-6410 | Remove |
| Smith Packing, incAZ, CA | Farm Labor Contractor | Deason Law P.C. | 84 | 43 | 7 | 6 | 49 | 2,128 | Hilda Lopez | h2a@smithpackinginc.com | 18053481817 | Remove |
| EAM HARVESTING LLCFL | Farm Labor Contractor | Florida Fruit & Vegetable Association | 84 | 12 | 5 | 2 | 177 | 2,123 | SALVADOR MEDINA | brenda_medinaharvesting@hotmail.com | (1863) 491-4002 | Remove |
| Pacific Ag Services LLCWA | Fixed-Site Employer | wafla | 84 | 28 | 5 | 6 | 76 | 2,119 | Brian Alegria | brian@cpcintlappleco.com | 15096733113 | Remove |
| Terry & Joe Baker Farms, LLCFL, GA | Fixed-Site Employer | AgWorks H2, LLC | 84 | 21 | 7 | 3 | 100 | 2,090 | Miranda Cox | miranda@bakerfamilyproduce.com | (1229) 834-7922 | Remove |
| Red Diamond Enterprises, Inc.FL, TN | Fixed-Site Employer | Andrew Jackson Law P.C. | 84 | 49 | 7 | 7 | 42 | 2,077 | German J Torres | mariau@tomatothymecorp.com | 19413712084 | Remove |
| Prides Corner Farms, Inc.CT | Fixed-Site Employer | Mas Labor H2A, LLC | 84 | 29 | 7 | 4 | 72 | 2,075 | Dahianna Rodriguez | drodriguez@pridescorner.com | 18604686011 | Remove |
| Eubanks Produce, Inc.MS | Fixed-Site Employer | AgWorks H2, LLC | 84 | 23 | 7 | 3 | 90 | 2,065 | Charles Allen Eubanks | janice@eubanksproduce.com | 16019479661 | Remove |
| Ag Plus Labor, LLCAZ, CA | Farm Labor Contractor | Malitzlaw, Inc. | 84 | 27 | 3 | 9 | 76 | 2,064 | Selina Arreola | selina@agpluslabor.com | 18316763833 | Remove |
| AAA FARIA LLCFL, GA, NC | Farm Labor Contractor | PAN AMERICAN LABOR | 84 | 14 | 7 | 2 | 144 | 2,011 | Andy J Faria | aaafaria.llc@gmail.com | 18503720472 | Remove |
| FAMILY FRESH HARVESTING LLCGA, MI | Farm Labor Contractor | H2-A Ag Services, LLC | 84 | 18 | 7 | 3 | 111 | 1,998 | GUILLERMO MARGARITO MEZA | familyfreshharvesting@gmail.com | 12299210150 | Remove |
| Petrocco Farms, Inc.CO | Fixed-Site Employer | Mas Labor H2A, LLC | 84 | 14 | 6 | 2 | 142 | 1,985 | Joe Petrocco | joe@petroccofarms.com | 13036596498 | Remove |
| Lucky Ag, Inc.AZ, CA | Farm Labor Contractor | Seso Inc. | 84 | 47 | 7 | 7 | 42 | 1,967 | Linda Chavez | linda@llsdli.com | 19283171080 | Remove |
| GIII HARVESTING, LLCFL, GA, IL, IN, MO, OH, WI | Farm Labor Contractor | NEW CENTURY SOLUTIONS 2000, INC. | 84 | 51 | 7 | 7 | 39 | 1,967 | JOSE T GUERRA III | h2ag3harvesting@gmail.com | (1863) 243-6103 | Remove |
| Overlook Harvesting Michigan, LLCFL, IA, IL, MI, OH, PA, TN, TX | Farm Labor Contractor | Mas Labor H2A, LLC | 84 | 41 | 4 | 10 | 48 | 1,963 | Luke J. Bakker | Flevarakis1169@maslabor.com | (1863) 324-4654 | Remove |
| Overlook Harvesting Michigan, LLC - MI - AsparagusMI | Farm Labor Contractor | Mas Labor H2A, LLC | 84 | 8 | 4 | 2 | 243 | 1,941 | Luke J. Bakker | asloancaldera@overlookharvesting.com | 18633244654 | Remove |
| ALTA Citrus, LLCFL, IN, MI | Farm Labor Contractor | Florida Fruit & Vegetable Association | 84 | 16 | 5 | 3 | 119 | 1,903 | Carlos Gamez | michelle@cggamez.com | (1863) 452-1230 | Remove |
| Moore Farms-Ware County, LLCGA | Fixed-Site Employer | AgWorks H2, LLC | 84 | 18 | 7 | 3 | 106 | 1,901 | Kaitlyn Cox | kaitlyn@moorefarmwc.com | 19128163562 | Remove |
| I.S.A. Contracting Services, Inc.CA | Farm Labor Contractor | Seso Inc. | 84 | 17 | 6 | 3 | 109 | 1,854 | Ileana Arvizu | ileanaarvizu@aol.com | (1209) 349-8114 | Remove |
| Ag Installers, Inc.AZ, CA, CT, IA, IL, IN, KS, KY, MI, MN, NE, NY, OH, OR, PA, SD, TX, WA, WI | Farm Labor Contractor | Farmer Law PC | 84 | 77 | 7 | 11 | 23 | 1,804 | Maria Johnson | mjohnson@aginstallers.com | 15038052673 | Remove |
| Quality Produce, LLC.CA, GA | Fixed-Site Employer | Western Growers Association | 84 | 12 | 7 | 2 | 148 | 1,781 | Gary J Liaou | bryan.c@qualityproducefarms.com | 19097996688 | Remove |
| Blaine Larsen Farms, Inc.TX | Fixed-Site Employer | SNAKE RIVER FARMERS ASSOCIATION INC | 84 | 53 | 7 | 8 | 33 | 1,758 | Michelle L. Kremer | mkremer@larsenfarms.com | 12082012283 | Remove |
| Altman Specialty Plants, LLC - TX GiddingsTX | Fixed-Site Employer | Mas Labor H2A, LLC | 84 | 21 | 6 | 4 | 84 | 1,757 | Tex Prows | AdCruz@altmanplants.com | 19795421165 | Remove |
| JE Cooley Farms Inc.SC | Fixed-Site Employer | National Ag Consulting | 84 | 15 | 7 | 2 | 117 | 1,751 | James E Cooley | Angela@strawberryhillusa.com | 18644613000 | Remove |
| Marino's Ag HarvestingCA | Farm Labor Contractor | Admin Ag Solutions, Inc. | 84 | 11 | 3 | 4 | 142 | 1,567 | Saul Manriquez | info@marpacking.com | (1805) 346-6409 | Remove |
| DL&B Enterprises, Inc.NC | Fixed-Site Employer | Andrew Jackson Law P.C. | 84 | 34 | 7 | 5 | 45 | 1,514 | Linda C Wilson | linda@mobilefarmware.com | 19105333104 | Remove |
| Pumpkin Patch Fundraisers, Inc.NM | Fixed-Site Employer | Seso, Inc. | 84 | 21 | 7 | 3 | 70 | 1,475 | Clara Elizalde | clara@pumpkinsusa.com | 18004539793 | Remove |
| Manson Growers, LLCWA | Fixed-Site Employer | wafla | 84 | 8 | 5 | 2 | 160 | 1,281 | Jared England | jengland@mansongrowers.com | 15096873530 | Remove |
| Estrada Packers and Shippers, Inc.FL | Fixed-Site Employer | Signature Staffing, Inc. | 84 | 29 | 6 | 5 | 43 | 1,239 | Roberto Estrada-Flores | mariab@estradaandsons.com | 13054670643 | Remove |
| E & A Harvesting L.L.C.NC | Farm Labor Contractor | Andrew Jackson Law P.C. | 84 | 6 | 3 | 2 | 197 | 1,182 | Erik Alberto Ramirez | enaharvestingllc@gmail.com | (1910) 337-5735 | Remove |
| L&M Farms of North Florida, LLCFL | Farm Labor Contractor | AgWorks H2, LLC | 84 | 17 | 7 | 2 | 68 | 1,151 | Michael J. McGee | roy.hawkins@lmcompanies.com | (1919) 981-8086 | Remove |
| Miller Shore Management, LLCFL, IL | Farm Labor Contractor | Signature Staffing, Inc. | 84 | 28 | 6 | 5 | 38 | 1,057 | Edgar Miller | millershoremanagement@gmail.com | (1561) 985-4582 | Remove |
| Creekside Nursery LLCNC, TX | Fixed-Site Employer | The Kershaw Law Firm PC | 74 | 8 | 6 | 1 | 95 | 762 | Jessica Dawn Lowery | jessica@creeksidenursery.com | 17132654330 | Remove |
| El Campesino, LLCFL, TN | Farm Labor Contractor | Signature Staffing, Inc. | 74 | 36 | 7 | 5 | 21 | 756 | Diomar Rodriguez | Najely.TRI@gmail.com | 14239032515 | Remove |
| 3 G AGSERV, LLCIA | Farm Labor Contractor | NUEVO LEON TRANSPORT, INC | 71 | 10 | 7 | 1 | 68 | 685 | JACQUELINE CANTU | 3gagservice@gmail.com | 19569001189 | Remove |
| Edward HernandezMI, NC | Farm Labor Contractor | Farm Labor Services, LLC | 69 | 7 | 3 | 2 | 125 | 878 | Edward Hernandez | edwarduhs@gmail.com | (1910) 337-6563 | Remove |
| Baumann Farms, LlpWI | Fixed-Site Employer | USAFARMLABOR | 69 | 13 | 7 | 2 | 47 | 617 | Kraig Baumann | hrbaumannfarms@gmail.com | 17153013855 | Remove |
| Guadalupe SandovalPA | Farm Labor Contractor | CCH Bookkeeping, Inc. | 68 | 25 | 8 | 3 | 24 | 610 | Guadalupe Sandoval | Luagri816@gmail.com | 17173981584 | Remove |
| PEDRO CRUZ HARVESTING INC.FL, PA | Farm Labor Contractor | Signature Staffing, Inc. | 68 | 26 | 7 | 4 | 23 | 596 | PEDRO CRUZ | CRUZ.BLANCA38@YAHOO.COM | 18635598482 | Remove |
| Medina Harvesting, Inc.FL | Farm Labor Contractor | National Agricultural Consultants LLC | 68 | 14 | 5 | 3 | 42 | 591 | Juan Medina | juanm2278@yahoo.com | (1239) 229-0965 | Remove |
| Hays Harvesting, Inc. (Petition 4)FL | Farm Labor Contractor | H2A Complete II, Inc. | 66 | 5 | 5 | 1 | 108 | 541 | Anne M Hays-Nail | workforce@haysharvesting.org | 17724652626 | Remove |
| Illinois Foundation Seed, Inc.IL | Fixed-Site Employer | National Ag Consulting | 64 | 18 | 6 | 3 | 27 | 494 | Jennifer Kinney | jkinney@ifsi.com | 18159437448 | Remove |
| Treasure Coast Farms One, Inc. (Petition 2)FL | Farm Labor Contractor | H2A Complete II, Inc. | 63 | 4 | 4 | 1 | 120 | 480 | Francisco J Luna | frankjluna@gmail.com | (1772) 201-5375 | Remove |
| Hays Harvesting, Inc. (Petition 3)FL | Farm Labor Contractor | H2A Complete II, Inc. | 63 | 5 | 5 | 1 | 94 | 468 | Anne M Hays-Nail | workforce@haysharvesting.org | 17724652626 | Remove |
| Sunlife Farm, IncCA | Fixed-Site Employer | Seso Inc. | 61 | 5 | 5 | 1 | 86 | 428 | Araceli Gaspar | a.gaspar@sunlifefarms.com | 18054780759 | Remove |
| Frym F. Merino & Sons Harvesting & Hauling, Inc.FL, NC | Farm Labor Contractor | Andrew Jackson Law P.C. | 57 | 4 | 3 | 1 | 82 | 329 | Frank A Merino | merino5168@gmail.com | (1910) 336-4216 | Remove |
| ZRH Farms, LLCNJ | Fixed-Site Employer | Seso Inc. | 57 | 11 | 5 | 2 | 29 | 322 | Zachary Heiken | zheiken@yahoo.com | 18562975183 | Remove |
| Valley Produce Harvesting & Hauling CoFL | Farm Labor Contractor | National Agricultural Consultants LLC | 55 | 8 | 3 | 3 | 64 | 515 | Johan Pablo Martinez | tward.nac@gmail.com | (1561) 993-5802 | Remove |
| PFL Tree Farm, LLCTX | Fixed-Site Employer | FisherBroyles, LLP | 55 | 8 | 5 | 2 | 35 | 278 | Blake Martino | blake@perfectfinishlandscaping.com | (1940) 390-5103 | Remove |
| Worthington Farms, Inc.NC | Fixed-Site Employer | Andrew Jackson Law P.C. | 55 | 8 | 6 | 1 | 34 | 270 | Donna Worthington Williams | donna@worthingtonfarms.com | 12527563827 | Remove |
| Fabian Morales Trucking, LLCTX | Farm Labor Contractor | H2 VISA CONSULTANTS, LLC | 54 | 7 | 7 | 1 | 36 | 253 | Fabian Morales | moralestrucking_3@hotmail.com | 18068699314 | Remove |
| Triemy Management Services, Inc.FL | Farm Labor Contractor | CCH Bookkeeping, Inc. | 54 | 10 | 7 | 1 | 25 | 250 | Jorge Ramos | gramoslupe36@gmail.com | 18634104033 | Remove |
| Rudy VelasquezGA, NC | Farm Labor Contractor | Pan American Labor | 53 | 5 | 1 | 5 | 124 | 621 | Rudy Velasquez | rudyv004@icloud.com | (1910) 552-4514 | Remove |
| G.T ServicesIN | Fixed-Site Employer | FisherBroyles LLP | 53 | 7 | 7 | 1 | 33 | 233 | Eric Vaughn Green | N/A | 13173352628 | Remove |
| Progressive Agricultural Management, LLCCO | Fixed-Site Employer | H2 VISA CONSULTANTS, LLC | 52 | 8 | 7 | 1 | 26 | 206 | Benton Hendrix | rodger@proag.farm | 19703320604 | Remove |
| Clark Family Orchards Inc.CO | Fixed-Site Employer | The Kershaw Law Firm PC | 52 | 14 | 7 | 2 | 14 | 201 | Christopher Thomas Schmalz | chris@clarkfamilyorchards.com | 19704979174 | Remove |
| Strohauer Farms IncCO, NM | Fixed-Site Employer | USAFARMLABOR | 52 | 7 | 7 | 1 | 29 | 201 | Harry Strohauer | katie@strohauerfarms.com | 19702846526 | Remove |
| Crane Harvesting & Trucking, Inc.AZ | Farm Labor Contractor | H2 VISA CONSULTANTS, LLC | 52 | 7 | 7 | 1 | 29 | 200 | Glen Crane | g.crane@live.com | 16029082690 | Remove |
| Sod Life Services LLCFL | Fixed-Site Employer | Andrew Jackson Law P.C. | 52 | 18 | 5 | 4 | 11 | 199 | Kayle Powers | kpowers@bethelfarms.com | 18448004276 | Remove |
| Hernandez Harvesting LLCMI, NC | Farm Labor Contractor | Alvicor Group LLC | 51 | 3 | 1 | 3 | 190 | 570 | Edward Hernandez | edwarduhs@gmail.com | (1910) 337-6563 | Remove |
| James Craig Bair Ranch Co66418 US Highway 6, CO | Fixed-Site Employer | WESTERN RANGE ASSOCIATION | 51 | 16 | 7 | 2 | 11 | 173 | James Craig Bair II | jcbair81@yahoo.com | 19704047621 | Remove |
| Southern Blue Farms LLCGA | Fixed-Site Employer | Labor Consultants International | 51 | 7 | 7 | 1 | 24 | 170 | David Lake | davidlake50@yahoo.com | 19122699210 | Remove |
| Patuxent NurseryMD | Fixed-Site Employer | Labor Consultants International | 51 | 7 | 7 | 1 | 24 | 168 | Kevin Flynn | kevinflynn@patuxentnursery.com | 13012184769 | Remove |
| Parker and Smith Farms, Inc. (Petition 2)MS | Fixed-Site Employer | H2A Complete II, Inc. | 50 | 3 | 3 | 1 | 54 | 162 | Walton Brent Parker | brent.parker@simplot.com | 16626280744 | Remove |
| Pine Tree Apple OrchardMN | Fixed-Site Employer | Southern Impact | 50 | 13 | 7 | 2 | 12 | 158 | John Jacobson | john@pinetreeappleorchard.com | 16128107425 | Remove |
| Smith Rancho Land & Livestock LLCCO | Fixed-Site Employer | Mountain Plains Ag. Service | 50 | 14 | 7 | 2 | 11 | 152 | Vickie Steele | srancho@msn.com | (1970) 629-0801 | Remove |
